Reel 17427 - Page 1515
- Title
- Reel 17427 - Page 1515
- Description
- Quality Score: unknown
Needs Review: No
OCR Confidence: 0%
Character Count: 1764
Word Count: 440 - Source
- https://image-uab.canadiana.ca/iiif/2/69429%2Fc0sb3wv1gt7g/full/max/0/default.jpg
- Date
- 1941/1945
- Rights
- Public Domain
- Format
- image/jpeg
- Language
- fra
Dublin Core
- Text
- # BEFORE
| Imports | Quintals | Francs 000. |
| --- | --- | --- |
| Rice (All from Siam) | 7,099 | -0- 197 |
| Leaf tobacco (All from Japan) | 679 | 1,714 |
| Medical supplies: total | 308 | 2,119 |
| (From China 111-935 | | |
| Koang Tshion Wan 90-483 | | |
| Kong Kong 10-61 | | |
| Japan 20-96 | | |
| Siam 80-450) | | |
| (Part 2) | | |
| Fresh vegetables (China 43-139) | 46 | 159 |
| Mineral oil | 38 | 53 |
| Iron and steel (All from Siam) | 11 | 105 |
| Chemical products | 919 | 1,195 |
| (From Japan 846 and 788) | | |
| Dyes and paints | 54 | 532 |
| (From Japan 47 and 253 | | |
| Medicines | 29 | 576 |
| (From Japan 28-545) | | |
| Pottery | 295 | 122 |
| (Siam 289-112) | | |
| Glass | 489 | 408 |
| (Japan 467-381) | | |
| Thread, including silk --3-- | 27 | 416 |
| (Japan 14-132 | | |
| Siam 4-216 | | |
| --3-- 10-58) | | |
| Textiles | 1,710 | 8,022 |
| (China 1,594 and 1,683) | | |
| Jute bags, temporarily allowed admittance: | | |
| Kong Kong 11-988 | | |
| Japan 54-174) | | |
| Siam 48-2586 | | |
| File D-5175 | (continued) | Examination Unit |
| From: Hanoi (DECOUX) | | |
| --- | --- | --- |
| To: Vichy (Colonies) | | |
| 18 May 1944 | | |
| FRU | | |
| No. 3434-3435 (Two part telegram complete) | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Text Item Type Metadata
Collection
Citation
“Reel 17427 - Page 1515,” The Canadian Vichy Intercepts, accessed January 31, 2026, http://omeka.uottawa.ca/examination-unit/items/show/19109.
Position: 3080 (7 views)