Reel 17427 - Page 1654
- Title
- Reel 17427 - Page 1654
- Description
- Quality Score: unknown
Needs Review: No
OCR Confidence: 0%
Character Count: 1460
Word Count: 345 - Source
- https://image-uab.canadiana.ca/iiif/2/69429%2Fc0th8bh5gn4q/full/max/0/default.jpg
- Date
- 1941/1945
- Rights
- Public Domain
- Format
- image/jpeg
- Language
- fra
Dublin Core
- Text
- # PONT SAFETY
| Ref tobacco | | | | |
| --- | --- | --- | --- | --- |
| Entirely from Dutch East Indies | | | | |
| Medicinal preparations | | 328 | | 3,361,000 |
| Of which from Kwang | | | | |
| | Chow wan | 17 | | 120,000 |
| | China | 128 | | 1,140,000 |
| (Tibungkong?) | | 114 | | 1,732,000 |
| | Japan | 7 | | 162,000 |
| | Siam | 62 | | 194,000 |
| Cotton | | 32 | | 109,000 |
| Entirely from Siam | | | | |
| Vegetables | | 422 | | 432,000 |
| Of which from Japan | | 120 | | 214,000 |
| | Siam | 302 | | 217,000 |
| Iron and steel | | 114 | | 217,000 |
| Of which from Japan | | 111 | | 215,000 |
| Other metals ---* | | | | |
| x - Message in two parts; second part not identified. | | | | |
| xx - 15 words missing in message. Place of omission not determinable. | | | | |
| a - SSA #11982. | | b - As in text. | | |
| c - The figure for the value has been entirely omitted here | | | | |
| d - The digits 17343 appear at this point. Possibly the name of a | | | | |
| commodity has been omitted, of which 17 tons were exported, to | | | | |
| a value of 345,000 Francs. | | | | |
| e - "En masse". | | | | |
| f - Question mark in text. | | | | |
Inter 18 Jul 44 (5) Reef 23 Jul 44 Trans 26 Jul 44 (4905-532-t) Reef Ottawa August 3, 1944. File D-5287
Examination Unit, National Research Council, August 3rd, 1944.
Text Item Type Metadata
Collection
Citation
“Reel 17427 - Page 1654,” The Canadian Vichy Intercepts, accessed December 29, 2025, http://omeka.uottawa.ca/examination-unit/items/show/19248.
Position: 228 (3 views)