Reel 17427 - Page 1655
- Title
- Reel 17427 - Page 1655
- Description
- Quality Score: unknown
Needs Review: No
OCR Confidence: 0%
Character Count: 1312
Word Count: 294 - Source
- https://image-uab.canadiana.ca/iiif/2/69429%2Fc0pr7mq7tw1r/full/max/0/default.jpg
- Date
- 1941/1945
- Rights
- Public Domain
- Format
- image/jpeg
- Language
- fra
Dublin Core
- Text
- From: Hanai (DECOUX) To: Vicky (Colonies) 18 July 1944 FNU
# 360017
# 050017
# 4356
Pursuant to your telegram 1155 of 12 February, following are the exports during June 1944 in tons and frunes:
| | TONS | FRAMES |
| --- | --- | --- |
| TOTAL | 89,542b | 144,370,000b |
| Hides | 0 | |
| Fisheries products | 124 | 1,431,000 |
| Maize | 0 | |
| Rice Derivatives | 87,763 | 139,822,000 |
| Manios flour | 25 | 188,000 |
| Coffee | 16 | 501,000 |
| Pepper | 10 | 280,000 |
| Tea | 16 | |
| (9 cigarettes?) | 6 | 585,000 |
| Rubber | 0 | |
| Coal | 130 | 71,000 |
| Ores and metals | 0 | |
| Common pottery | 174 | 369,000 |
| Rush mats | 19 | 128,000 |
| Basketry | 19 | 185,000 |
Imports, in quintels and frunes:
| | QUINTALS | FRAMES |
| --- | --- | --- |
| TOTAL | 19,455 | 82,052,000 |
| Silk (7in bulk?) | 248 | 3,267,000 |
| Of which from China (7Hungering?) | 57 | 863,000 |
| Siam | 89 | 1,333,000 |
| Dairy products | 102 | 1,071,000 |
| Entirely from Siam | 0 | 15,000 |
| Fisheries products | 106 | 363,000 |
| Of which from Japan | 12 | 244,000 |
| Siam | 94 | 119,000 |
| Grain flour | 0 | |
| Rice | 7,499 | 1,978,000 |
| Entirely from Siam | 78 | 160,000 |
| fruit | | |
| File D-5287 | -continued- | Examination Unit |
Text Item Type Metadata
Collection
Citation
“Reel 17427 - Page 1655,” The Canadian Vichy Intercepts, accessed December 29, 2025, http://omeka.uottawa.ca/examination-unit/items/show/19249.
Position: 227 (3 views)