National Research Council, Canada
Title
National Research Council, Canada
NRC
Type
Government
Subject
Image | Name | Function |
---|---|---|
Indicator, distance | nan | |
Generator, current | nan | |
Mixer, crystal | nan | |
Magnetometer, flux gate | Used for detecting magnetic anomalies and for exploring the earth's... | |
Attenuator | An audio attenuator used to reduce the amplitude of an... | |
Switch | A device, also called a sequencer, that recorded and played... | |
Laser | Provide a source of coherent light. | |
Simulator, flight impact | Canada’s first fully functional flight impact simulator. National Research Council... | |
Recorder, special purpose | An electronic music instrument for studio work, designed to assist... | |
Holder, tape | Stucture used to facilitate the use of six tapes at... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Radar, distance indicating | TO INDICATE TO AIRCRAFT AUTOMATICALLY THEIR DISTANCE FROM THE BEACON... | |
Electronics package | nan | |
Motor | nan | |
Spectrograph | AN INSTRUMENT WITH WHICH SPECTRA MAY BE PHOTOGRAPHED. | |
Cable | nan | |
Cable | nan | |
Cable | nan | |
Drive, motor | nan | |
Reader, card | ASSISTS THE BLIND IN 'READING' PUNCHED COMPUTER CARD. TACTILE STIMULUS... | |
Bridge, electronic | BRIDGE UNIT USED IN ACCURATE MEASUREMENT OF VOLTAGE, ETC. | |
Test set, radio frequency | BRIDGE USED TO MEASURE VALUE OF INDUCTION, CAPACITANCE & RESISTANCE | |
Electroscope | A DEVICE FOR MEASURING THE INTENSITY OF RADIATION BY MEASURING... | |
Reader, card | CARD READING AID FOR BLIND OPERATOR, USES LIGHT SENSOR TO... | |
Telescope model, radio | REPRESENTS A SINGLE 10 FT. (3.3 M) DIAMETER PARABOLIC RADIO... | |
Amplifier | USED LIKE AN OSCILLOSCOPE. | |
Sonde | An electronic music instrument in the form of a matrix... | |
Detector, energetic particle | 3 GEIGER COUNTERS WITH VARIOUS AMOUNTS OF SHIELDING MATERIAL, PROTO-TYPE... | |
Generator, function | AN ELECTRONIC MUSIC INSTRUMENT WHICH USED A VOLTAGE CONTROLLED OSCILLATOR... | |
Shaper, sound envelope | AN ELECTRONIC MUSIC INSTRUMENT USED TO CONTROL THE VOLUME OF... | |
Oscillator & filter | A COMPONENT USED IN A NUMBER OF ELECTRONIC MUSIC INSTRUMENTS:... | |
Generator, tone mixer | AN ELECTRONIC MUSIC INSTRUMENT CONSISTING OF THIRTEEN OCILLATORS WITH INDIVIDUAL... | |
Octave filter bank | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS AN EARLY STAGE... | |
Generator, serial sound structure | An electronic music instrument used in the studio to produce... | |
Ring modulator | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS A SOUND MIXER.... | |
Spectrogram | AN ELECTRONIC MUSIC INSTRUMENT DESIGNED TO FACILITATE THE USE OF... | |
Polyphone | A polyphonic synthesizer operated by a three-octave touch-sensitive keyboard, in... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH... | |
Coil, experimental | USED TO CANCEL EARTH'S MAGNETIC FIELD IN EARLY NRC BUBBLE... | |
Paramus | Canada | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Hovercraft | USED TO TRANSPORT ONE PERSON OVER LAND OR WATER USING... | |
Telemeter | TO TRANSMIT BIOLOGICAL DATA FROM BOTH HUMANS & ANIMALS OVER... | |
Detector, energetic particle | ROCKET INSTRUMENT WITH GEIGER COUNTERS, DESIGNED TO MEASURE ENERGETIC ELECTRONS... | |
Detector, energetic particle | ROCKET INSTRUMENT DESIGNED TO MEASURE ENERGETIC ELECTRONS THAT CAUSE AURORA.... | |
Antenna | USED ON ROCKET TO TAKE OUTPUT FROM TRANSMITTER CONSISTING OF... | |
Transmitter, telemetry | USED ON ROCKET TO TRANSMIT DATA FROM EXPERIMENTS TO RECEIVE... | |
Alloy sample | USED TO DEMONSTRATE AN EXPERIMENTAL NEW ALLOY DEVELOPED BY NRC. | |
Ship model | 1:100 SCALE MODEL WAS CONSTRUCTED BY NRC FOR USE IN... | |
Ship model | MODEL CONSTRUCTED BY NRC AT REQUEST OF CANADIAN VICKERS SHIPYARDS... | |
Bushing collection | EACH SET IS USED AS A HOLDER FOR STAPLES AND... | |
Everter | USED TO TURN THE EDGES OF BLOOD VESSELS OUTWARD IN... | |
Suturing instrument | USED TO STAPLE TOGETHER BLOOD VESSELS DURING SURGERY | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH... | |
Antenna | EARLY STEM ANTENNA USED TO EVALUATE STEM CONCEPT DURING DEVELOPMENT... | |
Gauge, vacuum | TO MEASURE VACUUM PRESSURE VIA ELECTRICAL CONDUCTIVITY, MEANT TO BE... | |
Organ | POLYPHONIC ELECTRONIC MUSICAL INSTRUMENT, IN WHICH ELECTRIC CURRENT IS TRANSFORMED... | |
Oven, crystal | A TEMPERATURE-CONTROLLED CHAMBER USED TO STABILIZE THE TEMPERATURE AND RESONANT... | |
Scale | HIGHLY ACCURATE MASS MEASURING INSTRUMENT USE TO PRECISELY MEASURE MINITE... | |
Stimulator, cardiac | USED TO STIMULATE THE MUSCLES OF THE HEART TO RETURN... | |
Attenuator | RADIO ASTRONOMY INSTRUMENT WHICH SHIFTS PHASE OF SIGNALS FROM DIFFERENT... | |
Box, control | nan | |
Balance | PRIMARY BALANCE USED TO MAKE KILOGRAM MASS COMPARISONS TO VERIFY... | |
Cyclotron | DEVICE USED IN LABORATORY CONSISTING OF PARTICLE ACCELERATOR IN WHICH... | |
Clock | A PRECISE TIME INTERVAL MEASURING INSTRUMENT, USED TO CHECK THE... | |
Photoalidade | TO MEASURE HORIZONTAL AND VERTICAL ANGLES. | |
Tuning cavity, microwave | A microwave cavity is a closed metal structure that confines... | |
Rotary spark | nan | |
Cover | nan | |
Table | nan |
Begin Date
1916-01-01
Active Until
Ongoing
Location
Ottawa, ON
Activities
Designing
Manufacturing
Collection
Citation
“National Research Council, Canada,” Precision Instrument Culture in Canada, accessed November 18, 2024, http://omeka.uottawa.ca/instrument-precision/items/show/2407.
Position: 200 (3 views)