National Research Council, Canada
Title
National Research Council, Canada
NRC
Type
Government
Subject
Image | Name | Function |
---|---|---|
Indicator, distance | nan | |
Generator, current | nan | |
Mixer, crystal | nan | |
Magnetometer, flux gate | Used for detecting magnetic anomalies and for exploring the earth's... | |
Attenuator | An audio attenuator used to reduce the amplitude of an... | |
Switch | A device, also called a sequencer, that recorded and played... | |
Laser | Provide a source of coherent light. | |
Simulator, flight impact | Canada’s first fully functional flight impact simulator. National Research Council... | |
Recorder, special purpose | An electronic music instrument for studio work, designed to assist... | |
Holder, tape | Stucture used to facilitate the use of six tapes at... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Radar, distance indicating | TO INDICATE TO AIRCRAFT AUTOMATICALLY THEIR DISTANCE FROM THE BEACON... | |
Electronics package | nan | |
Motor | nan | |
Spectrograph | AN INSTRUMENT WITH WHICH SPECTRA MAY BE PHOTOGRAPHED. | |
Cable | nan | |
Cable | nan | |
Cable | nan | |
Drive, motor | nan | |
Reader, card | ASSISTS THE BLIND IN 'READING' PUNCHED COMPUTER CARD. TACTILE STIMULUS... | |
Bridge, electronic | BRIDGE UNIT USED IN ACCURATE MEASUREMENT OF VOLTAGE, ETC. | |
Test set, radio frequency | BRIDGE USED TO MEASURE VALUE OF INDUCTION, CAPACITANCE & RESISTANCE | |
Electroscope | A DEVICE FOR MEASURING THE INTENSITY OF RADIATION BY MEASURING... | |
Reader, card | CARD READING AID FOR BLIND OPERATOR, USES LIGHT SENSOR TO... | |
Telescope model, radio | REPRESENTS A SINGLE 10 FT. (3.3 M) DIAMETER PARABOLIC RADIO... | |
Amplifier | USED LIKE AN OSCILLOSCOPE. | |
Sonde | An electronic music instrument in the form of a matrix... | |
Detector, energetic particle | 3 GEIGER COUNTERS WITH VARIOUS AMOUNTS OF SHIELDING MATERIAL, PROTO-TYPE... | |
Generator, function | AN ELECTRONIC MUSIC INSTRUMENT WHICH USED A VOLTAGE CONTROLLED OSCILLATOR... | |
Shaper, sound envelope | AN ELECTRONIC MUSIC INSTRUMENT USED TO CONTROL THE VOLUME OF... | |
Oscillator & filter | A COMPONENT USED IN A NUMBER OF ELECTRONIC MUSIC INSTRUMENTS:... | |
Generator, tone mixer | AN ELECTRONIC MUSIC INSTRUMENT CONSISTING OF THIRTEEN OCILLATORS WITH INDIVIDUAL... | |
Octave filter bank | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS AN EARLY STAGE... | |
Generator, serial sound structure | An electronic music instrument used in the studio to produce... | |
Ring modulator | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS A SOUND MIXER.... | |
Spectrogram | AN ELECTRONIC MUSIC INSTRUMENT DESIGNED TO FACILITATE THE USE OF... | |
Polyphone | A polyphonic synthesizer operated by a three-octave touch-sensitive keyboard, in... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH... | |
Coil, experimental | USED TO CANCEL EARTH'S MAGNETIC FIELD IN EARLY NRC BUBBLE... | |
Paramus | Canada | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Hovercraft | USED TO TRANSPORT ONE PERSON OVER LAND OR WATER USING... | |
Telemeter | TO TRANSMIT BIOLOGICAL DATA FROM BOTH HUMANS & ANIMALS OVER... | |
Detector, energetic particle | ROCKET INSTRUMENT WITH GEIGER COUNTERS, DESIGNED TO MEASURE ENERGETIC ELECTRONS... | |
Detector, energetic particle | ROCKET INSTRUMENT DESIGNED TO MEASURE ENERGETIC ELECTRONS THAT CAUSE AURORA.... | |
Antenna | USED ON ROCKET TO TAKE OUTPUT FROM TRANSMITTER CONSISTING OF... | |
Transmitter, telemetry | USED ON ROCKET TO TRANSMIT DATA FROM EXPERIMENTS TO RECEIVE... | |
Alloy sample | USED TO DEMONSTRATE AN EXPERIMENTAL NEW ALLOY DEVELOPED BY NRC. | |
Ship model | 1:100 SCALE MODEL WAS CONSTRUCTED BY NRC FOR USE IN... | |
Ship model | MODEL CONSTRUCTED BY NRC AT REQUEST OF CANADIAN VICKERS SHIPYARDS... | |
Bushing collection | EACH SET IS USED AS A HOLDER FOR STAPLES AND... | |
Everter | USED TO TURN THE EDGES OF BLOOD VESSELS OUTWARD IN... | |
Suturing instrument | USED TO STAPLE TOGETHER BLOOD VESSELS DURING SURGERY | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH... | |
Antenna | EARLY STEM ANTENNA USED TO EVALUATE STEM CONCEPT DURING DEVELOPMENT... | |
Gauge, vacuum | TO MEASURE VACUUM PRESSURE VIA ELECTRICAL CONDUCTIVITY, MEANT TO BE... | |
Organ | POLYPHONIC ELECTRONIC MUSICAL INSTRUMENT, IN WHICH ELECTRIC CURRENT IS TRANSFORMED... | |
Oven, crystal | A TEMPERATURE-CONTROLLED CHAMBER USED TO STABILIZE THE TEMPERATURE AND RESONANT... | |
Scale | HIGHLY ACCURATE MASS MEASURING INSTRUMENT USE TO PRECISELY MEASURE MINITE... | |
Stimulator, cardiac | USED TO STIMULATE THE MUSCLES OF THE HEART TO RETURN... | |
Attenuator | RADIO ASTRONOMY INSTRUMENT WHICH SHIFTS PHASE OF SIGNALS FROM DIFFERENT... | |
Box, control | nan | |
Balance | PRIMARY BALANCE USED TO MAKE KILOGRAM MASS COMPARISONS TO VERIFY... | |
Cyclotron | DEVICE USED IN LABORATORY CONSISTING OF PARTICLE ACCELERATOR IN WHICH... | |
Clock | A PRECISE TIME INTERVAL MEASURING INSTRUMENT, USED TO CHECK THE... | |
Photoalidade | TO MEASURE HORIZONTAL AND VERTICAL ANGLES. | |
Tuning cavity, microwave | A microwave cavity is a closed metal structure that confines... | |
Rotary spark | nan | |
Cover | nan | |
Table | nan |
Begin Date
1916-01-01
Active Until
Ongoing
Location
Ottawa, ON
Activities
Designing
Manufacturing
Sources
Image | Name | Function |
---|---|---|
Indicator, distance | ||
Generator, current | ||
Mixer, crystal | ||
Magnetometer, flux gate | Used for detecting magnetic anomalies and for exploring the earth's ... | |
Attenuator | An audio attenuator used to reduce the amplitude of an ... | |
Switch | A device, also called a sequencer, that recorded and played ... | |
Laser | Provide a source of coherent light. | |
Simulator, flight impact | Canada's first fully functional flight impact simulator. National Research Council It is very likely, if not almost certain, that the flight impact simulators located in Ottawa were the inspiration for the Chicken Cannon irregularly put to use on the CBC's weekly television show Royal Canadian Air Farce. The Chicken Cannon made its appearance on Friday, March 4th, 1994. It was apparently last fired on Thursday, December 18th or Friday, December 19th, 2008, at the taping of the show's very popular New Year's special. Throughout the years, the Chicken Cannon was loaded and fired by one of the show's most popular character, Colonel "Teresa?? Stacey, played by Don Ferguson. As well as a sizeable number of rubber chickens, the Chicken Cannon fired a bewildering variety of items, primarily food, at photos of individuals, either Canadian or foreign, who were deemed to be the most annoying at the time. Viewers proposed many targets. [Ref. 1] ... | |
Recorder, special purpose | An electronic music instrument for studio work, designed to assist ... | |
Holder, tape | Stucture used to facilitate the use of six tapes at ... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST Un instrument de musique �lectronique pour studio, con�u pour assister les composeurs en modifiant des sons pr� enregistr�s. La machine traitait des sons en forme de records sur bande en divisant les diff�rentes parties et en les modifiant en sortie st�r�o unique. ... | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST Un instrument de musique �lectronique pour studio, con�u pour assister les composeurs en modifiant des sons pr� enregistr�s. La machine traitait des sons en forme de records sur bande en divisant les diff�rentes parties et en les modifiant en sortie st�r�o unique. ... | |
Radar, distance indicating | TO INDICATE TO AIRCRAFT AUTOMATICALLY THEIR DISTANCE FROM THE BEACON ... | |
Electronics package | ||
Motor | ||
Spectrograph | AN INSTRUMENT WITH WHICH SPECTRA MAY BE PHOTOGRAPHED. | |
Cable | ||
Cable | ||
Cable | ||
Drive, motor | ||
Reader, card | ASSISTS THE BLIND IN 'READING' PUNCHED COMPUTER CARD. TACTILE STIMULUS ... | |
Bridge, electronic | BRIDGE UNIT USED IN ACCURATE MEASUREMENT OF VOLTAGE, ETC. | |
Test set, radio frequency | BRIDGE USED TO MEASURE VALUE OF INDUCTION, CAPACITANCE & RESISTANCE | |
Electroscope | A DEVICE FOR MEASURING THE INTENSITY OF RADIATION BY MEASURING ... | |
Reader, card | CARD READING AID FOR BLIND OPERATOR, USES LIGHT SENSOR TO ... | |
Telescope model, radio | REPRESENTS A SINGLE 10 FT. (3.3 M) DIAMETER PARABOLIC RADIO ... | |
Amplifier | USED LIKE AN OSCILLOSCOPE. | |
Sonde | An electronic music instrument in the form of a matrix ... | |
Detector, energetic particle | 3 GEIGER COUNTERS WITH VARIOUS AMOUNTS OF SHIELDING MATERIAL, PROTO-TYPE ... | |
Generator, function | AN ELECTRONIC MUSIC INSTRUMENT WHICH USED A VOLTAGE CONTROLLED OSCILLATOR ... | |
Shaper, sound envelope | AN ELECTRONIC MUSIC INSTRUMENT USED TO CONTROL THE VOLUME OF ... | |
Oscillator & filter | A COMPONENT USED IN A NUMBER OF ELECTRONIC MUSIC INSTRUMENTS: ... | |
Generator, tone mixer | AN ELECTRONIC MUSIC INSTRUMENT CONSISTING OF THIRTEEN OCILLATORS WITH INDIVIDUAL ... | |
Octave filter bank | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS AN EARLY STAGE ... | |
Generator, serial sound structure | An electronic music instrument used in the studio to produce ... | |
Ring modulator | AN ELECTRONIC MUSIC INSTRUMENT WHICH FUNCTIONED AS A SOUND MIXER. ... | |
Spectrogram | AN ELECTRONIC MUSIC INSTRUMENT DESIGNED TO FACILITATE THE USE OF ... | |
Polyphone | A polyphonic synthesizer operated by a three-octave touch-sensitive keyboard, in ... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH ... | |
Coil, experimental | USED TO CANCEL EARTH'S MAGNETIC FIELD IN EARLY NRC BUBBLE ... | |
Paramus | Canada | |
Recorder, special purpose | AN ELECTRONIC MUSIC INSTRUMENT FOR STUDIO WORK, DESIGNED TO ASSIST Un instrument de musique �lectronique pour studio, con�u pour assister les composeurs en modifiant des sons pr� enregistr�s. La machine traitait des sons en forme de records sur bande en divisant les diff�rentes parties et en les modifiant en sortie st�r�o unique. ... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE ... | |
Hovercraft | USED TO TRANSPORT ONE PERSON OVER LAND OR WATER USING ... | |
Telemeter | TO TRANSMIT BIOLOGICAL DATA FROM BOTH HUMANS & ANIMALS OVER ... | |
Detector, energetic particle | ROCKET INSTRUMENT WITH GEIGER COUNTERS, DESIGNED TO MEASURE ENERGETIC ELECTRONS ... | |
Detector, energetic particle | ROCKET INSTRUMENT DESIGNED TO MEASURE ENERGETIC ELECTRONS THAT CAUSE AURORA. ... | |
Antenna | USED ON ROCKET TO TAKE OUTPUT FROM TRANSMITTER CONSISTING OF ... | |
Transmitter, telemetry | USED ON ROCKET TO TRANSMIT DATA FROM EXPERIMENTS TO RECEIVE ... | |
Alloy sample | USED TO DEMONSTRATE AN EXPERIMENTAL NEW ALLOY DEVELOPED BY NRC. | |
Ship model | 1:100 SCALE MODEL WAS CONSTRUCTED BY NRC FOR USE IN ... | |
Ship model | MODEL CONSTRUCTED BY NRC AT REQUEST OF CANADIAN VICKERS SHIPYARDS ... | |
Bushing collection | EACH SET IS USED AS A HOLDER FOR STAPLES AND ... | |
Everter | USED TO TURN THE EDGES OF BLOOD VESSELS OUTWARD IN ... | |
Suturing instrument | USED TO STAPLE TOGETHER BLOOD VESSELS DURING SURGERY | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE ... | |
Generator, serial sound structure | AN ELECTRONIC MUSIC INSTRUMENT USED IN THE STUDIO TO PRODUCE ... | |
Oscillator bank | AN ELECTRONIC MUSIC INSTRUMENT USED TO GENERATE ELECTRONIC SOUNDS WHICH ... | |
Antenna | EARLY STEM ANTENNA USED TO EVALUATE STEM CONCEPT DURING DEVELOPMENT ... | |
Gauge, vacuum | TO MEASURE VACUUM PRESSURE VIA ELECTRICAL CONDUCTIVITY, MEANT TO BE ... | |
Organ | POLYPHONIC ELECTRONIC MUSICAL INSTRUMENT, IN WHICH ELECTRIC CURRENT IS TRANSFORMED ... | |
Oven, crystal | A TEMPERATURE-CONTROLLED CHAMBER USED TO STABILIZE THE TEMPERATURE AND RESONANT ... | |
Scale | HIGHLY ACCURATE MASS MEASURING INSTRUMENT USE TO PRECISELY MEASURE MINITE ... | |
Stimulator, cardiac | USED TO STIMULATE THE MUSCLES OF THE HEART TO RETURN ... | |
Attenuator | RADIO ASTRONOMY INSTRUMENT WHICH SHIFTS PHASE OF SIGNALS FROM DIFFERENT ... | |
Box, control | ||
Balance | PRIMARY BALANCE USED TO MAKE KILOGRAM MASS COMPARISONS TO VERIFY ... | |
Cyclotron | DEVICE USED IN LABORATORY CONSISTING OF PARTICLE ACCELERATOR IN WHICH ... | |
Clock | A PRECISE TIME INTERVAL MEASURING INSTRUMENT, USED TO CHECK THE ... | |
Photoalidade | TO MEASURE HORIZONTAL AND VERTICAL ANGLES. | |
Calibrator, solar noise | WAVE GUIDE PIECE | |
Tuning cavity, microwave | A microwave cavity is a closed metal structure that confines ... | |
Rotary spark | ||
Stand, camera | DESIGNED FOR PHOTOGRAPHING THE NIGHT SKY FROM HORIZON TO HORIZON | |
Cover | ||
Table |
Collection
Citation
“National Research Council, Canada,” Precision Instrument Culture in Canada, accessed January 30, 2025, http://omeka.uottawa.ca/instrument-precision/items/show/2407.
Position: 1053 (19 views)