Bristol Instruments
Title
Bristol Instruments
The Bristol Company of Canada Ltd.
Image |
---|
Type
Company
Coverage
Active From
1964-01-01
Location
71–79 Duchess Street, Toronto, ON (1964)
Product Areas
Data
Logging
Activities
Supplying
Timeline
- 1950 - Active as the Bristol Company of Canada Ltd., at 71-79 Duchess St., Toronto, ON. Advertising recording thermometers and gauges. "Instruments for Recording Indicating and Controlling". Suppliers are: A. R. Willhama Machinery Co. Ltd (Halifax); Filer-Smith Machinery Co. Ltd. (Winnipeg); Gorman's Ltd. (Edmonton); F.W. Richardson, Foot of McLean Drive (Vancouver). Mentions 60 Years in operation (1889-1949), which may refer to parent company. ("Bristol Series 500")
- 1964 – Active 71–79 Duchess Street, Toronto, ON, advertising “Supervisory, Data Logging and Complete Instrumentation Systems” (Fraser’s Canadian Trade Directory (1964))
- 1964 – Active 71–79 Duchess Street, Toronto, ON, advertising “Supervisory, Data Logging and Complete Instrumentation Systems” (Fraser’s Canadian Trade Directory (1964))
Sources
"Bristol Series 500" The Engineering Journal Vol. 33, No. 1 (January 1950): 161 (67) (https://ia800308.us.archive.org/3/items/transactionsofen33engi/transactionsofen33engi.pdf)
Fraser’s Canadian Trade Directory (1964): 764, 769.
Fraser’s Canadian Trade Directory (1964): 764, 769.
List of items from maker
Image | Name | Function |
---|---|---|
Autostation, meteorological | An automated [unmanned] surface weather observation system consisting of atmospheric ... | |
Charger, battery | A device used to power the batteries of a automated ... | |
Tester, data collection unit | An instrument used to test the data acquisition and processing ... | |
Rocket model | A promotional model for the Black Brant IV sounding rocket. ... | |
Payload assembly | PART OF ROCKET CONTAINING INSTRUMENTS & EXPERIMENTS, IN THIS CASE, ... | |
Recovery system | PARACHUTE RECOVERY SYSTEM USED TO RECOVER ROCKET PAYLOADS, DEPLOYING DURING ... | |
Payload assembly | PART OF ROCKET CONTAINING INSTRUMENTS & EXPERIMENTS. IN THIS CASE, ... | |
Fin assembly | FIN ASSEMBLY USED IN TEST TO EVALUATE HEAT PROTECTION SYSTEM ... | |
Aft body | AFT BODY OF BLACK BRANT 5 SOUNDING ROCKET USED TO ... | |
Payload assembly | PART OF ROCKET CONTAINING INSTRUMENTS & EXPERIEMENTS, IN THIS CASE, ... | |
Altimeter | INSTRUMENT USED IN ROCKET TO INDICATE VEHICLE HEIGHT. | |
Oscillator, stable | USED FOR OPEN LOOP RANGE TRACKING OF ROCKET FROM GROUND. | |
Oscillator, subcarrier | USED ON SOUNDING ROCKET TO CARRY DATA FROM EXPERIMENTS OR ... | |
Oscillator, subcarrier | USED ON SOUNDING ROCKET TO CARRY DATA FROM EXPERIMENTS OR ... | |
Oscillator, subcarrier | USED ON SOUNDING ROCKET TO CARRY DATA FROM EXPERIMENTS OR ... | |
Sensor, magnetometer | THREE SENSORS OF THIS TYPE WOULD BE FLOWN ON ROCKET ... | |
Magnetometer | ELECTRONICS NECESSARY TO PROVIDE POWER TO MAGNETOMETER SENSOR. LATTER WAS ... | |
Transmitter, telemetry | USED ON ROCKET TO TRANSMIT DATA FROM EXPERIMENTS TO RECEIVE ... | |
Transmitter frequency control | USED ON ROCKET TO CONTROL FREQUENCY ON P BAND TELEMETRY ... | |
Transmitter, telemetry | USED ON ROCKET TO TRANSMIT DATA FROM EXPERIMENTS TO RECEIVE ... | |
Transponder | RADAR TRANSPONDER WAS PART OF ROCKET PAYLOAD THAT ENABLED GROUND ... | |
Commutator | USED IN ROCKET PAYLOAD TO SEQUENTIALLY SAMPLE VOLTAGES REPRESENTING DATA ... | |
Commutator | USED IN ROCKET PAYLOAD TO SEQUENTIALLY SAMPLE VOLTAGES REPRESENTING DATA ... | |
Antenna | INSTRUMENT USED FOR SOLAR OBSERVATIONS. THIS PARABOLIC DISH WAS ONE ... | |
Payload assembly | PART OF ROCKET CONTAINING SCIENTIFIC INSTRUMENTS & EXPERIMENTS, IN THIS ... |
Collection
Citation
“Bristol Instruments,” Precision Instrument Culture in Canada, accessed January 28, 2025, http://omeka.uottawa.ca/instrument-precision/items/show/8152.
Position: 275 (28 views)